Classic Austin Mini 1973 - All Electric Left-Hand-Drive LHD
1973 Mini Classic Mini
VIN: X-A2S1N-994083A(2 Door, Round nose, Mini 1000, Longbridge)
Left-hand drive
This 1973 Austin Mini 1000 has been converted to a full electric vehicle.It offers the opportunity to drive a true classic that has been modernize.With an all-electric drive train, this fun car offers the nostalgia of the classic Mini with the benefits of an electric car.Currently, odometer shows ~6,500 KM (4,000 miles), which was reset as part of the electrical conversion process, so this represent electric miles.
Drive Train | Transmission | Original 4-speed synchro Rod-change; electronic reverse via dashboard switch, Front wheel drive |
Wheels | 165x70R10 (spare included) | |
Brakes | 4-wheel drum; rebuilt master cylinder | |
Regenerative braking | Variable, brake-line pressure sensor | |
Drive Motor | Controller | Kelly KLS-72701-8080a A/C sine wave BLDC 72V-700A; CANbus & USB interface |
Motor | Motenergy ME1306 30kW peak (40 hp), 12kW continuous | |
Cooling | 200 CFM cooling fan, low-noise Heatsink and fans on controller | |
Instrumentation | Digital Dash | Arduino Due with touchscreen TFT color display Interfaces with controller via CAN bus, BMS, and State of Charge Shows real-time power (KW), time, and temperature Details available for Controller data (CAN bus) and BMS data |
Battery | Cells | 27 x CALB CA60FI LiFePO4 (60AH 3.2v) Approximately 500 charging cycles (life-to-date) 4 KWH @ 80% utilization |
Battery Management System (BMS) | GreenBikeKit GBK Smart PCM/BMS for 20S~30S battery (27 cell 3.2v) – primary charger management – High Voltage charge termination (3.4v); Low-Voltage (2.5v); Alarm on Dash and audible buzzer | |
State of Charge (Fuel Gauge) | Arduino Uno with 600a 75mV shunt | |
DC-DC Converter | 400w | |
Contractor | ZJW 12VDC Coils 600Amps | |
Primary Fuse | 800A | |
Charger | BatterySpace 1500w 220v SmartCharger; adapter for J1772 connections Charge Time – less than 4 hours Connects through gas cap | |
12V Battery | Li Ion with backup | |
Lights | Headlights | LED 7†with Daytime-Running-Lights (DRL) |
Interior and exterior lights | LED | |
Fog Lights | 2 | |
Stereo | Amplifier | Pyle Bluetooth 200w (peak) 4 channel |
Speakers | Front: 4†Kicker KSC504 (150w peak) Rear: 6x9†JBL GX963 (300w peak) | |
Subwoofer | Rockville 600w 8†under driver’s seat RW8CA | |
Steering Wheel Control | Bluetooth | |
Body | Windows | Tinted, side and rear |
Rear subframe | Replaced 2018 | |
Front End | Fiberglass one-piece front-end, flips-up for easy access to engine compartment | |
Roof | UV protected Union Jack decal – color matched to body paint color | |
Mirrors | Chrome left and right-side mirrors. | |
Suspension | Dampers/shocks | GAZ Adjustable Shock Absorbers LOWERED |
Springs | HiLo Adjustable Kit with red coil spring conversion | |
Front Tie-rods | Adjustable, new 2018 | |
Interior | Dashboard | Walnut veneer dash with original 3 gauge cluster |
Fuel Gauge | Reports actual battery charge level | |
Temperature Gauge | Motor Temperature reported by Kelley Controller | |
Volts | 12V battery monitor | |
Heater | Ceramic 1500w heater with variable speed fan | |
Handles | Aluminum door/window controls | |
Carpet | Replaced 2016, black | |
Ceiling | Black headliner and new sun visors | |
Seatbelts | Front: 3-point, replaced 2015 Rear: Lap | |
Windscreen wipers & washer | 2 speed with mist button | |
Performance | Efficiency | 160 WH/Mile (2ndGear); 180 WH/Mile (3rdGear) |
Range (Approximate w/ 4KWH 80% of capacity) | ~20 miles |
Conversion Blog:http://austinmini1973.blogspot.com/
Additional Photographs: https://drive.google.com/drive/folders/1ITLAAJKORBJEFl6G4CyAsfbfw267lhbS?usp=sharing
EV Album:http://www.evalbum.com/4768
- Condition: Used
- Make: Mini
- Model: Classic Mini
- SubModel: 1000
- Year: 1973
- Mileage: 4000
- VIN: X-A2S1N-994083A
- Fuel: Electric
- Transmission: Manual
- Drive type: FWD
- Interior color: Black
- Drive side: Left-hand drive
- Vehicle Title: Clean Want to buy? Contact seller!