1991 TOYOTA MR2 WIDEBODY TURBO 119,256KM BUILD INVESTED $70,000 ESTATE VEHICLE
1991 Toyota MR2 WIDEBODY
1991 TOYOTA MR2 JT2SW22J5M0032918VEHICLE HISTORY
TURBO WIDEBODY CUSTOM
This cars' model year is 1991.
After 10 years of being on the road, April 24, 2002, the owner made an accident claim and was settled with a damage claim in the amount of $23,143.95.
The car was then transfered to the insurance company. Acquired by Liberty Mutual Insurance on May 29, 2002, the vehicle went up for public auction and was sold to the highest bidder on their behalf at the Impact Auction Yard.
The highest bidder was, the Late, Anthony DeLazzari of Central Collision Services, on June 13, 2002, for the total sum of $5,162.75. A.K.A. Johnex Motorsports, a reknowned Cobra Replica Manufacturing Co., amongst other businesses he owned, there were many readily available resources from which to draw from in order to completely revamp this mid-engined Toyota classic into an head-turning custom street ride of this scope. Having experience with owning a business that performed frame straightening, paint and body work, mechanical safety checks and custom replica manufacturing, this vehicle was in the right hands to achieve a successful outcome. I had heard him say, on more than one occassion, "I'm building it to showcase our abilities".
The car was registered to his Central Auto Recyclers Inc. business on August 07, 2004. The vehicle was then transfered to his other company, 1073198 Ontario Ltd., on April 23, 2010, still at 114,412 for the mileage. With his passing, the vehicle suddenly became an asset of the Estate of the owner of Johnex, Central and 1073198 Ontario Ltd., His passing occurred on August 21, 2011, mid point in a 9-year civil litigation in Superior Court. The litigation continued against the Estate and a partial outcome was a court order to hand over this specific vehicle to my posession, before April 20, 2015, personally or for my re-assignation.
The car was looked over upon receipt. I sorted out a fuel pump issue with the vehicle and test-drove the car with very positive results. The car makes great power with the turbo and all it's features and handles exceptionally well, it truly IS a REBUILT car!.
That being said, it is now being offered for sale to the public, for the first time in 15 years, since before May of 2002., and the current original mileage on the car is 119,256 Kilometers. *N.B. The registration of this vehicle in the name of, the widow of the Estate, Karen DeLazzari, registered on March 14, 2013, shows incorrectly submitted mileage of 120,000 due to assets being shuffled out of the Estate without consent and that's why there was a need for a court-order to place this car into my hands.
VEHICLE FACTS:
- The car has been certifiably rebuilt to Manufacturer's, Ministry of Transport and Safety Standards Specifications and all approvals and documentation are inclusive in this sale at no cost.
- The car has a free and clear title with NO LEINS.
- The car has a REBUILT title and can still be registered and insurable.
- The builder of this car went looking for this kind of project just to showcase his tuning, mechanical and body customizational skills of his many businesses, investing at WHOLESALE COST for parts, labour, supplies, facility availability, etc...,, of OVER $43,000.00 (the retail dollars would be much higher).
- The car is YELLOW...everything about it is yellow including the stripes on the like-new tires if you decide to do a burn out, to the custom stitching on the door panels (not to taste for everyone, but that's why it's called "custom").
- The car was painstakingly restored during the years of 2002 to 2011. (10 years in total)
- The car was placed in dry-storage from 2011 until delivered to me personal on April 20, 2015. (4 years minimum)
- The car has been in my posession from 2015 to 2017 (2 years minimum).
- The car has been test driven and the fuel pump and a vacuum line was replaced at my cost to make the car run smooth.
- The entire engine and car was reworked and rebuilt by only professionals and seasoned contractors.
- The car can be yours.....once the reasonable reserve price has been met.
- The cars' history for the past 16 years can be explained as well as experienced.
- The car is currently 26 years old. The car had only accumulated 114,412 kms. in 10 years making it an average of 11,441 annual kms, which is considered a very low mileage car. The car has been court-awarded to me for re-assignment to a new owner.
- The car (once transfered) can be driven from the lot to it's new home and has a clean bill of health.
There are quite a few wiring diagrams and warranty packets for the components, msd, parts, etc... that were used in this build. (see photos of paperwork, also included) Included is a 1992 Toyota MR2 Repair Manual RM252U2 Files are provided in this auction showing the original impact damage, Claim Estimate, notification of brand, Driveclean Emmissions Test Results, as well as the Safety Standards Certificate and Structural Inspection Ceretificate along with the Rebuilt Vehicle Parts Audit Form. (included in this sale)
BUILDSHEET
All prices are at established jobber wholesale discount prices and have not included any markup due to inflation from 2002 - 2011 up to 2017.
Prices do not reflect the necessary repair work, that has been done to the vehicle, at the owners' cost and expense. The estimate of the wholesale cost of this car's buildsheet does NOT INCLUDE any of the work performed from the Insurance Loss Quotation, meaning this car has had an extreme amount of labour put into it that the winning bidder can capitolize on.
NO. | INVOICE | DESCRIPTION | VENDER | LIST | COST | TAXED COST PRICE |
1 | 01121767 | Quarter Glass Window | Queensway Auto Parts | 75.00 | $80.25 | |
2 | 1592-1 | Front Fender | Auto Line Toyota | 226.20 | 180.96 | $193.63 |
3 | 1605-1 | Bracket Strut Bar Suspension Arm | Auto Line Toyota | 146.30 66.00 183.50 | 117.05 52.80 146.80 | $338.80 |
4 | 24447 | Air Conditioner Condenser | Jack Dow | 239.63 | 159.00 | $170.13 |
5 | 24612 | Air Conditioner Viol | Jack Dow | 57.39 | 43.61 | $46.66 |
6 | 08063 | Recore Radiator Tanks | Minute Man Muffler | 340.00 | $363.80 | |
7 | 01126904 | Headlamp Assembly Left | Queensway Auto Parts | 200.00 | $214.00 | |
8 | 42555 | Primer | Jack Dow | 146.99 | 92.61 | $99.09 |
9 | 52808 | Radiator Hose Radiator Hose | Jack Dow | 18.14 17.82 | 9.98 9.80 | $21.16 |
10 | 26441 | Garnish As Garnish As Garnish As Garnish As | Auto Value Hyundai | 105.11 105.11 105.11 105.11 | 89.34 89.34 89.34 89.34 | $382.38 |
11 | 1349058 | Mount | Automotive Warehouse | 46.08 | 28.80 | $30.82 |
12 | 3297-1 | Tube Refrigerant Tube Discharge | Auto Line Toyota | 65.70 109.90 | 55.90 93.50 | $159.86 |
13 | 96044 | Moulding | Autoland Chrysler | 74.15 | 55.61 | $59.51 |
14 | 4202 | Custom fit Fuel Cap | Ultimate Cycle | 200.00 34.50 | $230.05 | |
15 | 75423 | Electrical | Jack Dow | 33.74 | 26.80 | $28.68 |
16 | 75424 | Sealed Beam Headlight 10W30 GTX | Jack Dow | 19.95 19.95 | 10.90 16.25 | $29.05 |
17 | 75433 | Fram Filter Gasket | Jack Dow | 17.70 19.00 | 9.77 11.07 | $22.30 |
18 | IN00030598 | 4 Wheel Alignment | Value Muffler | 79.99 | 67.99 | $74.20 |
19 | IN00030604 | 2 Wheel Alignment | Value Muffler | 54.99 | 46.74 | $51.01 |
20 | 040942 | Battery | General Automotive Electric | 99.00 | 74.00 subtotal | $79.18 |
21 | 75849 | Boot Kit | Jack Dow | 28.36 | 12.99 | $13.90 |
22 | 81902 | CV Shaft | Jack Dow | 123.16 | 93.50 ($74.25 core) | $179.49 |
23 | 4043-1 | Lens Cover Lamp Cover Lens Cover Lamp Cover | Auto Line Toyota | 54.80 31.80 54.80 31.80 | 43.84 25.44 43.84 25.44 | $148.26 |
24 | 85865 | Glamour Clear Hardener Clear | Jack Dow | 125.00 79.00 | 120.75 58.06 | $382.65 |
25 | 85863 | Ultra Fil Seal | Jack Dow | 48.71 | 35.80 | $38.31 |
26 | 85897 | UB Gallon UB Quart (44344 Signal Yellow - leaded version) | Jack Dow | 252.22 55.27 | 181.60 51.45 | $304.42 |
27 | 85953 | Stabilizer Stand | Jack Dow | 67.41 | 49.55 | $53.02 |
28 | 4074-1 | Window Switch Duct | Auto Line Toyota | 69.00 67.50 | 55.20 54.00 | $59.06 |
29 | 4084 | Duct | Auto Line Toyota | 67.50 | 54.00 | $57.78 |
30 | 86534 | 2 Bosch Blades | Jack Dow | 16.90 | 7.85 | $16.80 |
31 | 4082-1 | Bezel Bezel | Auto Line Toyota | 17.50 17.50 | 14.00 14.00 | $29.96 |
32 | 402 | Detailing | Russ D Custom Car Care | 120.00 | ||
33 | 99499 | S-T Cartridge S-T Cartridge | Jack Dow | 141.14 141.14 | 65.00 65.00 | $278.20 |
34 | 4757-1 | Support | Auto Line Toyota | 132.00 | 105.60 | $225.98 |
35 | AM864 | ORIGINAL PURCHASE | Impact Auto | 4,600.00 | $5,162.75 | |
36 | 123013 | Valve Cover Gasket Set | Jack Dow | 99.42 | 58.37 | $62.46 |
37 | 128724 | Air Filter Filter Filter PH16 Platinum Spark Plug 10W30 Oil Plug Wire Set | Jack Dow | 25.90 35.65 8.50 15.90 3.50 145.00 | 13.09 18.90 4.55 7.30 2.35 101.80 | $207.46 |
38 | 3558 | Tach Clock Speedometer | Mason's | 150.00 80.00 27.50 | $251.11 | |
39 | 172221 | Oil Filter Plug 4 | Jack Dow | 11.60 9.98 | 6.39 3.59 | $22.20 |
40 | 186377 | Thermostat Thermostat Rubber Fram Filter 5W30 | Jack Dow | 27.65 2.35 11.37 4.99 | 18.59 1.43 6.56 3.99 | $49.79 |
41 | 1739842 | Adapter Cut Off Valve Wires | Automotive Warehouse | 149.00 395.00 406.74 199.00 | 71.95 278.00 249.00 115.95 | $764.94 |
42 | 1742338 | Insul Mat | Automotive Warehouse | 48.94 | 36.71 | $39.28 |
43 | 1739841 | Rebuild Clutch Kit Core Charge | Automotive Warehouse | 300.24 | 157.63 25.00 | $200.76 |
44 | 1768619 | GPI 4911 Accessory | Automotive Warehouse | 146.62 | 75.00 | $80.25 |
45 | 1980216 | 02 Sensor | Automotive Warehouse | 101.60 | 63.50 | $66.68 |
46 | 1376957 | G Reddy E Boost TS | Automotive Warehouse | 1,709.92 916.91 | 1,160.30 622.18 | $1,907.25 |
47 | 1638827 | Black/Yellow Seats | Automotive Warehouse | 1,228.85 | 500 | $535.00 |
48 | 2273776 | Clutch Master Cylinder | Automotive Warehouse | 82.25 | 51.78 | $58.51 |
49 | 1023 | Autometer Oil Pressure Gauge Autometer Boost Gauge MSD Electrical Race Seat Belt Harness Yellow Hub Tornado Steering Wheel RS Black Seat Race Air Leather B/Y Tuning Pedals Tuning Foot Rest Pit Stop E Brake C8 E Brake Boot MSD Adapter | Fast & Furious | 113.53 102.39 828.93 275.84 56.79 225.49 512.38 77.42 68.91 26.02 77.42 59.01 6.22 95.52 | $2,847.12 | |
50 | 2-05989 | 205/40R17 Scortcher T/A Yellow 2255/40ZR18 Scortcher T/A | Niagara Battery & Tire | 522.00 752 | 417.60 ea 601.60 | $1,090.54 |
51 | 20157 | MR2 Yellow Tint | Autographix | 275.00 | 180.00 | $339.00 |
52 | 2-10655 | Rims | Niagara Battery & Tire | 195.00 255.00 55.00 | $1,021.85 | |
53 | 2122006-2 | Performance Mechanical Labour - Diagnose engine trouble - Remove engine & Transaxle - Dissassemble Engine - Strip engine compartment for paint - Clean/Paint misc. parts - Reinstall parts in engine compartment - Bor/Hone/Deck +.020 - Install ARP rod bolts - Cut/Resize connecting rods - Polish crank and check specs - Wash parts and block for assembly - Install new frost plugs - File piston rings for turbo application - Assemble complete short block - Disassemble 3SGTE DOHC cylinder head - Clean and inspect for cracks/damage - Grind valves & seats - Shim and install springs/reset valve lash - Strip, clean and blast various pcs for powdercaoting -Weld 1/4 bung in oil pan for oil temp gauge | The Mod Shop | $3,154.81 | ||
54 | Mechanical (Labour) | Central Services & Outsourcing | 6,859.41 | 5,525.00 | $6,243.25 | |
55 | Bodywork (supplies) | Central Services | 2,850.00 | 1,300.00 | $1,300.00 | |
56 | Bodywork Labour & Paint Job | Central Services | 13,500.00 | 9,000.00 | $9,000.00 | |
57 | Widebody Kit | Erebuni | 2,985.00 | 2,475.00 | $2,796.75 | |
58 | 2122006 | Extensive Engine Modification & Rebuild Wiseco Pistons ARP Rod Bolts Clevite Rob Bearings Clevite Main Bearings 8x35mm Frost Plugs Felpro Gaskets Timing Belt Timing Belt Tensioner Waterpump 2 x Plasticote T2 Paint Distributor Cap Rotor Sparkplugs | The Mod Shop | $1,448.38 | ||
59 | 58426 | Filter & Oil | Jack Dow | 18.77 | $21.21 | |
60 | 10544053 | Windshield & Molding | Nationwide Auto Glass | 286.4 | 143.87 | 153.95 |
61 | 054279 | Dri Test | Napa | 35 | 36.75 | |
62 | 03759 | Emission Test | Jack Dow | 35 | 36.75 | |
TOTAL | $43,481.19 |
TO VIEW INVOICES FROM THE BUILDSHEET CLICK THE LINKS BELOW
INVOICES #1 to #10 | INVOICES #21 to #30 | INVOICES #41 to #50 |
INVOICES #11 to #20 | INVOICES #31 to #40 | INVOICES #51 to #62 |
THE 2002 ACCIDENT IMAGES
On Apr-15-17 at 12:26:52 PDT, seller added the following information:
We accept truck freight pick up etc.... and we will assist wherever possible for United States or Canadian bidders.
- Make: Toyota
- Model: MR2
- Type: T-TOP
- Trim: WIDEBODY
- Year: 1991
- Mileage: 119,256
- VIN: JT2SW22J5M0032918
- Color: YELLOW
- Engine size: 2.0 l TURBO
- Number of cylinders: 4
- Power options: Cruise Control, Power Locks, Power Windows
- Fuel: Gasoline
- Transmission: Manual
- Drive type: MID-ENGINE REAR WHEEL DRIVE
- Interior color: Black & Yellow
- Drive side: Left-hand drive
- Options: CD Player, LOCKING T-TOPS, CUSTOMIZED, RACING BUCKET SEATS, 5 POINT HARNESSES, B.F.Goodrich Yellow Burn Line Tires
- Vehicle Title: Rebuilt, Rebuildable & Reconstructed Want to buy? Contact seller!