1981 Rolls~Royce Corniche Convertible
Price: -
Item location: Sarasota, Florida, United States
Description:
1981 Rolls-Royce Corniche Convertible
On Jul-29-19 at 09:56:51 PDT, seller added the following information:
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><center><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/7Yhzd3n"><img src="https://i.ibb.co/8KkBLyr/20190725-114206.jpg" alt="20190725-114206" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/Lrrn7jp"><img src="https://i.ibb.co/tzz8rjC/20190725-114217.jpg" alt="20190725-114217" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/Hhpfmp4"><img src="https://i.ibb.co/sWJdLJR/20190725-114223.jpg" alt="20190725-114223" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/0tZzgF6"><img src="https://i.ibb.co/6Bbq31T/20190725-114229-1.jpg" alt="20190725-114229-1" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/0tZzgF6"><img src="https://i.ibb.co/6Bbq31T/20190725-114229-1.jpg" alt="20190725-114229-1" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/Rz3rZN5"><img src="https://i.ibb.co/t8qjkzd/20190725-114241.jpg" alt="20190725-114241" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/tch5QPg"><img src="https://i.ibb.co/GkJjn3y/20190725-114251.jpg" alt="20190725-114251" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/8DYB2Zv"><img src="https://i.ibb.co/SXfx0CY/20190725-114256.jpg" alt="20190725-114256" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/s9v0yyX"><img src="https://i.ibb.co/60R3ggq/20190725-114308.jpg" alt="20190725-114308" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/gTXCPc0"><img src="https://i.ibb.co/k8rF9PL/20190725-114436.jpg" alt="20190725-114436" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><a href="https://ibb.co/k3CNzYX"><img src="https://i.ibb.co/gvKkQsJ/20190725-120510.jpg" alt="20190725-120510" border="0"></a><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""><br> | |||||
"}" data-sheets-formula="='Raw Data'!R[0]C[0]&" ""></center><br> |
On Jul-29-19 at 09:58:16 PDT, seller added the following information:
On Jul-29-19 at 09:59:32 PDT, seller added the following information:
Vehicle Details:
- Make: Rolls-Royce
- Model: Corniche
- Trim: Convertible
- Year: 1981
- Mileage: 59833
- VIN: SCAYD42A9BCX01892
- Color: Black
- Engine size: 6.8L V8 OHV 16V T
- Transmission: Automatic
- Interior color: Tan
- Vehicle Title: Clear Want to buy? Contact seller!