1974 Porsche 911 Base 2.7
1974 Porsche 911
Porsche 911 is a car that has a 2 door coupé type body with a rear mounted engine that delivers power to the rear wheels.
It’s powered courtesy of a dry sumped naturally aspirated engine of 2.7 litre capacity. This powerplant features single overhead camshaft valve gear, 6 cylinder layout, and 2 valves per cylinder. It has an output of 148 bhp (150 PS/110 kW) of power at 5700 rpm, and maximum torque of 235 N·m (173 lb·ft/24 kgm) at 3800 rpm. It features dry sump-type lubrication.
The engine transmits power to the wheels via a 5 speed manual transmission.
The quoted kerb weight is 1075 kg.
The Porsche 911 is said to be able to achieve a top speed of 210 km/h (130 mph).
| 2+2 seater fixed-head coupé | ||
| 2 | ||
| mm | inches | |
| 2268 | 89.3 | |
| 1360 | 53.5 | |
| 1342 | 52.8 | |
| 4290 | 168.9 | |
| 1610 | 63.4 | |
| 1320 | 52 | |
| 152 | 6 | |
| 1.89 | ||
| 1075 kg | 2370 lb | |
| 80 litres | 17.6 UK Gal | 21.1 US Gal |
| naturally aspirated petrol | ||
| Porsche | ||
| 911.92 | ||
| Flat 6 | ||
| 2.7 litre 2687 cc (163.971 cu in) | ||
| 90 × 70.4 mm 3.54 × 2.77 in | ||
| 1.28 | ||
| single overhead camshaft (SOHC) 2 valves per cylinder 12 valves in total | ||
| 150 PS (148 bhp) (110 kW) at 5700 rpm | ||
| 55.1 bhp/litre 0.9 bhp/cu in | ||
| 235 Nm (173 ft·lb) (24 kgm) at 3800 rpm | ||
| 87.46 Nm/litre 1.06 ft·lb/cu3 | ||
| dry sumped | ||
| 8:1 | ||
| Bosch K-Jetronic fuel injection | ||
| 1099 kPa (159.4 psi) | ||
| 8 | ||
| Air | ||
| 447.83 cc | ||
| Normal | ||
| N/A | ||
| None | ||
| N | ||
| 8.5 s | ||
| 210 km/h (130 mph) | ||
| 139.59 PS/g 102.66 kW/g 137.67 bhp/ton 0.06 bhp/lb | ||
| 9.74 kg/kW 16.27 lb/bhp | ||
| rear | ||
| longitudinal | ||
| rear wheel drive | ||
| N/A | ||
| rack & pinion | ||
| I.TB. | ||
| I.TB. | ||
| 5.5J x 15 | ||
| 5.5J x 15 | ||
| 165 HR 15 | ||
| 165 HR 15 | ||
| VeDi/VeDi | ||
| 283 mm | ||
| 290 mm | ||
| 5 speed manual | ||
| 0.72 | ||
| 4.43 | ||
| 24013 | ||
| 30.1 | ||
| No information available | ||
| No information available | ||
Please Contact Donnybrooke Motorsports with any questions or to set up a showing.
- Make: Porsche
- Model: 911
- Type: Coupe
- Trim: Base
- Year: 1974
- Mileage: 65,000
- VIN: 9114100248
- Color: Red
- Engine size: 2.7
- Number of cylinders: 6
- Fuel: Flex Fuel Vehicle
- Transmission: Manual
- Drive type: RWD
- Interior color: blue/black
- Options: CD Player, Leather Seats
- Vehicle Title: Clear Want to buy? Contact seller!











