BUY IT NOW KNIGHT RIDER FACTORY STOCK 1990 PONTIAC FIREBIRD TRANS AM 305 TPI
Price: US $2,000.00
Item location: Norman, Oklahoma, United States
Description:
1990 Pontiac Trans Am TRANS AM
$500 NON-REFUNDABLE DEPOSIT DUE IN 12 HOURS AFTER AUCTION ENDS. NO EXCEPTIONSBIDDERS WITH 0 FEEDBACK MUST CONTACT ME FIRST. ANY NON PAYING BIDDERS WILL BE REPORTED TO EBAY . THIS IS NOT A GAME. I DON'T MESS AROUND !!!!!!!!!
MY # 972 895 4002 ANY QUESTIONS
PAYMENT:
PAYPAL (FRIENDS/FAMILYONLY)ZELLE$CASH APPBANK WIRE
DUE TO SCAMS. NO CHECKS OR MONEY ORDERS ARE ACCEPTED____________________________________________________________
LOCATION:
LOCATED IN NORMAN, OKLAHOMA ZIP 73071. 20 MILES SOUTH OF OKLAHOMA CITY METRO
I CAN SHIP ANYWHERE IN USA OR WORLDWIDE OUT OF HOUSTON, TEXAS OCEAN PORT. SHIPPING WILL BE AT BUYERSCOST.
30 YEAR OLD PROJECT CAR. NOT RUNNING, SOLD AS-IS WHERE IS NO WARRANTY. NO INSPECTION WAS DONE
BUT IT NOW SPECIAL:
1. FREE ALPINE BLUETOOTH RADIO2. GOOD WORKING BATTERY,3. 10 QTS MOTOR OIL AND OIL FILTER4. NEW FUEL FILTER,5. NEW WINDSHIELDWIPERS6. HOOD AND HATCH LIFT SUPPORTS7. AC/DELCO FUEL CAP8. NEW SERPENTINEBELT9. NEW AIR FILTER10. SPARK PLUGS AND WIRES(INSTALLATION NOT INCLUDED)AND TITLE/REGISTRATIONS FEES WAIVED. OVER $1000 SAVINGS IN EXTRA PARTS/FEES !!!!
RARE FACTORY STOCK CAR !!!!!!!NOT BEAT UP OR MODDED UP/HACKED UP LIKE MOST OF THESE CARS ARE NOW.
THESE ARE ONLY PICS I HAVE FOR NOW.CAR IS STORED 200 MILES AWAY FROM ME___________________________________________
$2500 OBO.I'M OPEN TO ANY >FAIR< AND >REASONABLE<OFFERS
WINNING BIDDER WILL RECEIVE CLEAR GREEN OKLAHOMA TITLE. IT WILL BE SIGNED OFF BY ME AND NOTARIZEDAT MY LOCAL BANK
___________________________________________
1990 PONTIAC TRANS AM*RARE LIMITED PRODUCTION MODEL
ORIGINAL OKLAHOMA CAR SINCE NEW 1990
OKLAHOMA IS IN RUST FREE SOUTHERN USA
HARDTOP
305 TPI/ 4 SPEED AUTO700R4 TRANS
BLACK EXTERIOR
TAN INTERIOR
AIR BAG ALREADY WAS MISSING/STOLEN?? WHEN I BOUGHT THE CAR.
REAR Z28 HIGH RISE SPOILER NOT INCLUDED. PLEASE DON'T ASK ABOUT IT
IF TIRES DON'T STAY AIRED UP WHEN CAR IS READY. I WILL REPLACE FOR FREE.
PICKED UP THIS CAR SUMMER 2019 AS A PROJECT BUT LIFE AND COVID VIRUS CANCELLED MY PLANS AND I HAVE OTHER PROJECTS ON MY PLATE.
VIN # DECODED OPTIONS BELOW
UB3 | CLUSTER,INSTRUMENT(OIL,COOLANT TEMPERATURE,VOLTMETER,TACHOMETER,TRIP ODOMETER)(USED WITH DELUXE SPORT PKG W32) GA(UB3) | 20,553 |
UM6 | RADIO,AM/FM STEREO,CASSETTE,ETR,INCLUDES CLOCK STEREO CASSETTE(UM6) | 15,440 |
UQ1 | RADIO,PROVISIONS FOR STEREO STEREO RDO PR0VISIONS(UQ1) | 20,553 |
U62 | SPEAKER SYSTEM,4,DUAL COAX FRONT,DUAL COAX PACKAGE SHELF 4 SPKR SYS(U62) | 19,465 |
VAN | Unknown | 20,553 |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | 19,698 |
WS4 | TRANS AM(MERCHANDISING OPTION)(2FS87 + WS4 = 2FW87) TRANS AM(WS4) | 2,507 |
WW4 | AERO PACKAGE(BLACK)(USED WITH AERO PACKAGE W62) AERO PKG(WW4) | 2,468 |
W62 | AERO PACKAGE AERO PKG(W62) | 11,433 |
Y83 | TRANS AM PACKAGE(MERCHANDISING OPTION) TRANS AM(Y83) | 1,060 |
Y99 | HANDLING PACKAGE(USED WITH SE Z7M) HANDLING PKG(Y99) | 577 |
1SC | PACKAGE-OPTION 03 (1SC) | 11,837 |
18P | WHEEL COLOR,CHARCOAL METALLIC (18P) | 13,789 |
19Q | MOLDING COLOR,BLACK (19Q) | 4,413 |
41U | EXTERIOR COLOR,PRIMARY,BLACK (41U) | 4,481 |
6ZW | Unknown | 5,229 |
66C | TRIM COMBINATION,CLOTH,BEECHWOOD (66C) | 1,977 |
66I | INTERIOR TRIM,MEDIUM BEECHWOOD (66I) | 2,294 |
669 | SEAT BELT COLOR,MEDIUM BEECHWOOD (669) | 2,294 |
7ZW | Unknown | 5,229 |
8NL | Unknown | 7,119 |
9NL | Unknown | 7,119 |
AAA | Unknown | 19,999 |
AH3 | ADJUSTER,SEAT,4-WAY MANUAL,DRIVER 4-WAY MAN D/SEAT ADJR(AH3) | 12,011 |
AJ3 | RESTRAINT SYSTEM,FRONT SEAT INFLATABLE DRIVER SI INFL RST SYS(AJ3) | 20,553 |
AR9 | SEAT,FRONT BUCKET,DRIVER,PASSENGER,MANUAL RECLINING(EUROPEAN STYLE) MAN RECL FRT BKT ST,DELUXE(AR9) | 19,106 |
AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) | 16,301 |
A31 | WINDOW,ELECTRIC OPERATED,SIDE(USED WITH SE Z7M) ELEC SI WDO(A31) | 16,301 |
A90 | LOCK,REAR COMPARTMENT LID,REMOTE CONTROL,ELECTRIC RELEASE ELEC REL LID LK(A90) | 13,571 |
BC8 | ORNAMENTATION,INTERIOR,FRONT DOOR MAP POCKET RH AND LH DR MAP PKT(BC8) | 16,301 |
B84 | ORNAMENTATION,EXTERIOR,BODY SIDE MOLDING(USED WITH APPEARANCE PACKAGE Z12) BODY SI MLDG(B84) | 20,269 |
C49 | DEFOGGER,REAR WINDOW,ELECTRIC(USED WITH SPECIAL EDITION WA4) ELEC RR WDO DEFG(C49) | 13,301 |
C60 | AIR CONDITIONER,FRONT,MANUAL CONTROLS A/C MAN CONT(C60) | 20,362 |
DC4 | MIRROR,INSIDE,REARVIEW TILT,DUAL READING LAMP(USED WITH ASTRO ROOF CF5) I/S DUAL READING LP RR VIEW MIR(DC4) | 13,570 |
DG7 | MIRROR,OUTSIDE,RH AND LH REMOTE CONTROL,ELECTRIC(PAINTED)(USED WITH SE Z7M,STE Z7N,LE Z7K) O/S ELEC R/CON PAINTED MIR(DG7) | 7,084 |
D3W | Unknown | 2,319 |
D8E | SENSOR (D8E) | 17,557 |
D81 | SPOILER,REAR,AERO WING RR AERO WING SPLR(D81) | 7,615 |
E5Z | ADAPTER - SPEEDO - DELETE | 20,553 |
E9Z | KEY - SPEEDO - DELETE | 20,553 |
F41 | SUSPENSION,FIRM RIDE HANDLING,FRONT AND REAR FIRM RIDE & HANDLING SUSP(F41) | 577 |
GU2 | AXLE,REAR,2.73 RATIO 2.73R(GU2) | 6,357 |
G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | 4,473 |
IPC | TRIM,INTERIOR DESIGN (IPC) | 19,106 |
J41 | BRAKE SYSTEM,POWER,FRONT DISC,REAR DRUM(CAST IRON) CAST IRON FRT DISC/RR DRUM BRK SYS(J41) | 17,579 |
K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC(USED WITH SE Z7M) CRCONT(K34) | 13,532 |
K68 | GENERATOR,105 AMPERE(USED WITH SE Z7M) 105 AMP GEN(K68) | 4,473 |
LB9 | ENGINE,5.0L(5.0F),V8 EFI CAR ONLY 5.0F(LB9) | 2,570 |
MD8 | TRANSMISSION,AUTOMATIC 4-SPEED(THM700R4/4L60) 4-SPD A/TRANS(MD8) | 19,460 |
MX0 | TRANSMISSION,AUTOMATIC,OVERDRIVE(MERCHANDISING OPTION)(MD8) A/TRANS PROVISIONS(MX0) | 19,460 |
NA5 | EMISSION SYSTEM,FEDERAL REQUIREMENTS(USED WITH CALIF SEVILLE YP1) FEDERAL EMIS(NA5) | 18,532 |
NP5 | STEERING WHEEL,SPORT,3-SPOKE,LEATHER WRAPPED(USED WITH PERFORMANCE PACKAGE Y56,SPORT PACKAGE WN2) LEATHER WRAPPED STRG WHL(NP5) | 2,114 |
N24 | WHEEL,15X7,FIVE INCH BOLT CIRCLE(CAST ALUMINUM) AL WHL(N24) | 13,789 |
N65 | WHEEL AND TIRE,SPACE SAVER SPARE(STEEL) STOWAWAY SPARE(STEEL)(N65) | 3,409 |
QNS | TIRE,P215/65R15/N TIRE(QNS) | 577 |
T93 | LAMP,TAIL AND STOP(SPECIAL)(DELETES CHROME EDGING)(USED WITH INTERNATIONAL WJ9) SPECIAL TAIL & S/LP(T93) | 2,009 |
T96 | LAMP,FRONT FOG(LAMPS ARE HANG-ON WHEN USED WITH STE, LAMPS ARE PART OF HEADLAMP WHEN USED WITH LE OR SE) FRT FOG LP(T96) |
LEGAL DISCLAIMER:
CAR: A 1990 PONTIAC FIREBIRD TRANS AM IS SOLD AS-IS WHERE IS. SELLER NOT RESPONSIBLEFOR ANY DAMAGE,THEFT OR LOSS AFTER PAID FOR. FREE COURTESY STORAGE FOR 4 WEEKS AFTER PAID.
NO WARRANTY OR REFUNDSAUCTION PRICE DOES NOT INCLUDE $500 REGISTRATION/TITLE FEES. THESE ARE WAIVED IF BUY IT NOW IS USED.
BUYER MUST WAIT 3-5 WEEKS FOR TITLE/REGISTRATIONPROCESSING. TITLE/REGISTRATIONWILL BE MAILED TO BUYER AT NO EXTRA CHARGE. CERTIFIED USPS MAIL EXPRESS
NO REFUNDS
Vehicle Details:
- Condition: Used
- Make: Pontiac
- Model: Trans Am
- SubModel: FIREBIRD
- Type: Coupe
- Trim: TRANS AM
- Year: 1990
- Mileage: 212000
- VIN: 1G2FW23F2LL212930
- Color: Black
- Engine size: 5.0L Gas V8
- Number of cylinders: 8
- Power options: Power Windows
- Fuel: gasoline
- Transmission: Automatic
- Drive type: RWD
- Interior color: Tan
- Drive side: Left-hand drive
- Vehicle Title: Clean Want to buy? Contact seller!