NO RESERVE 14K MILES ALFA ROMEO SPIDER FIAT 124 MGB TR6 MIATA GRADUATE PORSCHE
1991 Alfa Romeo Spider NO RESERVE 14K MILES ALFA ROMEO SPIDER
1991AlfaRomeo Spider
5spd Manual Transmission
** Super Low 14,304 Miles **
No Accident or Damage Reports
AlfaRed Paint
Tan Leather Upholstered Interior
Power Windows
Air Conditioning
Black Soft Top Intact
Air Conditioning
Original AM/FM Cassette Player Radio
Matching BF Goodrich Tires
OEM 14”Cromodora StyleAlloy Wheels
What a rare barn find! This ’91AlfaRomeo Spider has been sitting for a while and as a result it boasts a super low 14k miles. This popular 5spd stick shift has become more and more popular throughout the years as well as harder and harder to find. A great looking rear wheel drive convertible that sips gas with its eco friendly 2.0L engine. Bid with confidence and remember that this is a NO RESERVE auction where the highest bidder always wins!
Please refer to the pictures for the best and most accurate description of the vehicle, all statements are the opinion of the seller and sales are as is.
As with any 30yr old barn find this vehicle may need general maintenance or service.
There is a $499 Document and prep fee that allows us to sell for NO RESERVE.
Please let all the pictures load. This is a large listing. If you can’t see all of the pictures, click refresh on your browser.
We can help arrange shipping and beat any quote.
If you have any questions please give Annie a call at 410-350-5074
Vehicle History Report™US $44.991991 ALFA ROMEO SPIDERVIN:ZARBB32G5M6006660
Z A R B B 3 2 G 5 M 6 0 0 6 6 6 0CONVERTIBLE2.0L I4 F DOHCGASOLINEREAR WHEEL DRIVE
No accidents or damage reported to CARFAX18Detailed records available14,304Last reported odometer readingNo accidents or damage reported to CARFAX18Detailed records available14,304Last reported odometer reading
GuaranteedNo Problem |
GuaranteedNo Problem |
GUARANTEED-None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. View Terms|View Certificate |
No Issues Reported |
No Issues Reported |
No Issues Reported |
No Issues Indicated |
No Issues Reported |
Ask Your Dealer |
No Data Reported |
12/11/1991 | 50 | Canadensis, PennsylvaniaPennsylvania Canadensis, PennsylvaniaMotor Vehicle Dept. Canadensis, PennsylvaniaCanadensis, PA Title Number 44671772Canadensis, PennsylvaniaTitle #44671772 |
| |
07/31/2001 | 11,000 | Canadensis, PennsylvaniaPennsylvania Canadensis, PennsylvaniaMotor Vehicle Dept. Canadensis, PennsylvaniaCanadensis, PA Title Number 44671772RU02Canadensis, PennsylvaniaTitle #44671772RU02 |
| |
06/16/2004 | 12,984 | New York Inspection Station |
| |
05/22/2006 | 13,400 | Online Listing |
| |
09/18/2006 | 13,582 | San Diego, CaliforniaCalifornia San Diego, CaliforniaInspection Station San Diego, CaliforniaSan Diego, CA |
| |
10/04/2006 | not reported | Campo, CaliforniaCalifornia Campo, CaliforniaMotor Vehicle Dept. Campo, CaliforniaCampo, CA |
| |
02/24/2009 | not reported | Campo, CaliforniaCalifornia Campo, CaliforniaMotor Vehicle Dept. Campo, CaliforniaCampo, CA |
| |
05/08/2013 | not reported | El Cajon, CaliforniaCalifornia El Cajon, CaliforniaMotor Vehicle Dept. El Cajon, CaliforniaEl Cajon, CA |
| |
08/29/2013 | 13,762 | Spring Valley, CaliforniaCalifornia Spring Valley, CaliforniaInspection Station Spring Valley, CaliforniaSpring Valley, CA |
| |
11/24/2013 | not reported | Illinois Motor Vehicle Dept. |
| |
01/23/2014 | not reported | Plainfield, IllinoisIllinois Plainfield, IllinoisMotor Vehicle Dept. Plainfield, IllinoisPlainfield, IL Title Number 140234090050Plainfield, IllinoisTitle #140234090050 |
| |
01/24/2014 | not reported | Louisiana Motor Vehicle Dept. |
| |
03/14/2014 | not reported | Metairie, LouisianaLouisiana Metairie, LouisianaMotor Vehicle Dept. Metairie, LouisianaMetairie, LA |
| |
01/21/2016 | not reported | Metairie, LouisianaLouisiana Metairie, LouisianaMotor Vehicle Dept. Metairie, LouisianaMetairie, LA |
| |
12/08/2017 | not reported | Metairie, LouisianaLouisiana Metairie, LouisianaMotor Vehicle Dept. Metairie, LouisianaMetairie, LA |
| |
12/12/2019 | not reported | Metairie, LouisianaLouisiana Metairie, LouisianaMotor Vehicle Dept. Metairie, LouisianaMetairie, LA |
| |
12/15/2021 | not reported | Metairie, LouisianaLouisiana Metairie, LouisianaMotor Vehicle Dept. Metairie, LouisianaMetairie, LA |
| |
06/19/2023 | 14,304 | Auto Auction |
|
- Make: Alfa Romeo
- Model: Spider
- Trim: NO RESERVE 14K MILES ALFA ROMEO SPIDER
- Year: 1991
- Mileage: 14304
- VIN: ZARBB32G5M6006660
- Color: Red
- Engine size: 2.0l i4
- Number of cylinders: 4
- Fuel: Gasoline
- Transmission: Manual
- Interior color: Tan
- Vehicle Title: Clean Want to buy? Contact seller!