1986 300ZX GL 2 Seat V6 5 Spd NA
1986 Nissan 300ZX GL
This auction is for a 1986 Nissan 300zx GL NA 5spd 158,456mi (19,725 on new motor)Well maintained, log of maintenance attached below and as the last 3 photos below.The car runs and drives great.It has been kept as close to stock as possible with the exception of the custom high flow stainless muffler, aftermarket stereo and subwoofer, and removable sub enclosure in the rear deck. (enclosure is made of plywood, fully removable and serves as a sub enclosure and compartment for items to be out of view in the rear deck)The interior is in great condition with the exception of a small crack in the vinyl on the top of the drivers door liner, up by the mirror (pictured below) and the worn pad on the center console arm rest. (visible in interior photos)
Factory alarm fully functional and unalteredFactory voice alert system fully functional
The "flaws" are listed below and shown in the photos below:When the fuel level reaches half a tank, the gas gauge reaches empty. However the low fuel light and the verbal low fuel warning function if a low fuel level is reached. (due to the duel trip meter this wasn't a problem for myself)Driver side passenger window button can be finicky at times, but the passenger door control works fine.There is a small side portion of the drivers side taillight that is not present. Taillight doesn't leak, it's only cosmetic.There is a small hairline crack in extreme lower edge of the passenger side skirt.
*Physical copy of Haynes and Chilton manuals and CD-ROM containing Factory Service Manual included*I also have some spare parts that I purchased at various point as just in case itemsSpare ECU, Spare Ignition Coil, NIB fuel pump* These will be included with the car also.
Mileage | Date | Action | Notes |
136364 | 07/10/10 to 06/01/12 | Replaced rear differential/changed fluid. Timing belt/cam + crank seals, water pump, radiator hoses, manifold hoses, thermostat, radiator cap, PCV, vacuum hoses, Electric fan install, New AFM, Spark Plugs and Wires, Oil and Filter, Air Filter, Fuel Filter and hoses, FPR, Drive Belts, Body work and paint job. Cat back exhaust. Bled Brakes. (replaced Battery 5/12) | Performed while car was being restored in garage. Car first driven 6/1/12. |
136364 | 06/01/12 | Rear Tires - Les Schwab | |
136799 | 06/29/12 | Power Steering rack replaced (Englewood) Four wheel alignment done. (Les Schwab) | |
138532 | 08/08/12 | Replaced Right and Left side lifters. Replaced clutch master and slave cyls. Replaced clutch buffer with 280z brake line mod. Replaced oil pressure sending unit (Bosch non OEM part) | |
138731 | 08/14/12 | ~~Lifter bottom broke, jammed between cam lobe and head, piston hit valve, punched out bottom of another lifter, broke cam gear off of camshaft.~~ Removed destroyed motor for replacement. | |
138731 | 09/10/12 to 10/12/12 | Installed ATK engine, replaced damaged injector, replaced front and rear transmission seals and gasket, changed tranny fluid, replaced clutch, changed coolant. | |
138828 | 10/13/12 | 100 mi Break in Oil Change/filter | Castrol GTX |
139239 | 10/17/12 | 500 mi Break in Oil Change/filter - Replaced CHTS coolant temp sensor and pigtail. | (Special ground down open end wrench was created to change this part.) |
139720 | 11/19/12 | 1000 mi Break in Oil Change/filter | |
139971 | 11/21/12 | Replaced clutch and pressure plate. | |
142965 | 01/20/13 | Oil Change/Filter (10w30) | Castrol GTX |
145052 | 05/14/13 | Oil Change/Filter (10w30) | Castrol GTX |
148078 | 08/12/13 | Oil Change/Filter (10w30) | Castrol GTX |
149451 | 10/17/13 | Changed Fuel Filter, Dizzy cap and rotor, spark plugs and one wire. (NGK plugs) | |
149875 | 03/05/14 | Replaced distributor (came w/ new cap and rotor), Installed new NGK plug wires, new NGK plugs. | |
149921 | 03/10/14 | Replaced PTU with upgraded PTU Mod. (PWR-2) | |
150072 | 04/12/14 | Oil Change/Filter (Full Synthetic 10w40) | Castrol Full Synth |
151215 | 07/03/14 | Replaced speedometer sending unit (OEM)/topped off transmission fluid. | |
152308 | 07/16/14 | Replaced Alternator | |
152501 | 07/18/14 | Oil Change/Filter (Full Synthetic 10w40) | Castrol Full Synth Filled 1/4q low Bosch 3400 Filter |
152540 | 08/01/14 | Replaced front tires (Les Schwab) | |
152942 | 09/10/14 | Replaced headlight/blinker combo switch | |
154500 | 02/11/15 | Replaced spark plugs and wires NGK (Previous NGK wires kept as spares) | 9056 NE77A Wires 5632 BCPR6E-11 Plugs |
154818 | 03/20/15 | Replaced fuel filter and fuel hose from filter to rail. | Fuel pressure tests out in specification. FPR seems to be functioning in spec also. |
155045 | 04/08/15 | Replaced 02 Sensor NGT (OEM) | Previous 02 sensor appeared to be the original sensor. |
155101 | 04/17/15 | Replaced CHTS (OEM) | Previous sensor wasn't OEM. |
155101 | 04/17/15 | Replaced dizzy cap/rotor, and CAS cover with spares. Sealed cap with Silicone Dielectric. (Current cap had drawn moisture BADLY) | (spares had 424mi on them.) |
155101 | 04/17/15 | Replaced air filter / Changed coolant | Wix 42136 |
155115 | 04/19/15 | Replaced Air Regulator with spare. | |
155151 | 04/21/15 | Changed Oil and Filter. (Full Synthetic 10w40) | Castrol Full Synth Filled 1/4q low Bosch 3400 Filter |
157004 | 11/03/15 | Replaced fuel hose from filter to rail. Hose clamp had loosened on rail end. | |
157047 | 11/10/15 | Replaced Rear Shocks. | Gabriel |
157085 | 12/15/15 | Replaced Battery | 24F size? |
157112 | 01/12/16 | Changed Oil and Filter. (Full Synthetic 10w40) | Castrol Full Synth Filled 1/4q low Bosch 3400 Filter |
157300 | 06/12/17 | Installed thermostatic control for electric fan. | |
158456 | 09/06/17 | Replaced Battery | 24F |
158456 | 09/15/17 | Replaced front wipers | 19" |
158456 | 09/17/17 | Drive belts replaced | |
https://drive.google.com/open?id=0B5dxW30m81lWUURnLVJfZUZmbm8
https://drive.google.com/open?id=0B5dxW30m81lWUURnLVJfZUZmbm8
- Condition: Used
- Make: Nissan
- Model: 300ZX
- SubModel: 2 Seat T-Top
- Type: Hatchback
- Trim: GL
- Year: 1986
- Mileage: 158,456
- VIN: JN1HZ14S4GX139997
- Color: Dark Pewter Metallic
- Engine size: 3.0L V6
- Number of cylinders: 6
- Power options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
- Fuel: Gasoline
- Transmission: Manual
- Drive type: RWD
- Interior color: Black
- Options: CD Player
- Vehicle Title: Rebuilt, Rebuildable & Reconstructed Want to buy? Contact seller!