1993 Mazda Twin Turbo RX7
1993 Mazda RX-7
1993 Mazda RX7, rare car great shape. Below are some of the statistics of this car.General
Base | R1 | Touring / PEG | |
Wheelbase in.(mm) | 95.5 (2425) | 95.5 (2425) | 95.5 (2425) |
Track, Front, in.(mm) | 57.5 (1460) | 57.5 (1460) | 57.5 (1460) |
Track, Rear, in.(mm) | 57.5 (1460) | 57.5 (1460) | 57.5 (1460) |
Overall Length, in.(mm) | 168.5 (4280) | 168.5 (4280) | 168.5 (4280) |
Width, in.(mm) | 68.9 (1750) | 68.9 (1750) | 68.9 (1750) |
Height, in.(mm) | 48.8 (1230) | 48.8 (1230) | 48.8 (1230) |
Minimum ground clearance, Laden, in.(mm) | 4.5 (115) | 4.5 (115) | 4.5 (115) |
Turning circle, curb to curb, ft (m) | 35.4 (10.8) | 35.4 (10.8) | 35.4 (10.8) |
Curb Weight, Two Seater, lb (kg) MT | 2789 (1265) | 2800 (1270) | 2862 (1298) |
AT | 2857 (1296) | N/A | 2923 (1326) |
Weight Distribution, f/r % | 50/50 | 50/50 | 50/50 |
Fuel tank capacity, US.gal. (litres) | 20 (76) | 20 (76) | 20 (76) |
Performance | ||
Maximum Speed, mph (km/h) | 158 (252) | |
Acceleration, 0-60 mph, sec. | 4.9 | |
Standing 1/4 mile | 13.5 | |
Fuel Consumption, miles/gallon (EPA) | MT | AT |
City | ||
Highway | ||
Combined | 23.5 | 23.4 |
Engine | |
Type | Mazda Wankel Rotary, Longitudinal, Front "Midships" (13B-REW) |
Number or rotors | 2 in line |
Generating radius, R, in. (mm) | 4.1 (105) |
Eccentricity, e, in. (mm) | 0.59 (15) |
K factor (R/e) | 7.0 |
Width of trochoid chamber, b, in. (cc) | 3.1 (80) |
Single chamber capacity, cu in. (cc) | 40.0 (654.0) |
Total cubic capacity, cu in. (cc) | 80.0 (1308.0) |
Compression ratio | 9.0:1 |
Maximum power, SAE net, bhp | 255 |
@rpm | 6500 |
Maximum torque, SAE net, lb-ft | 217 |
@rpm | 5000 |
Intake port position | 2 per chamber, in side housings |
Intake port timing | |
primary port opens, deg ATDC | |
closes, deg ABDC | |
secondary port opens, deg ATDC | |
closes, deg ABDC | |
Exhaust port position | 1 per chamber, in trochoid housing (periphrey port) |
opens, deg BBDC | |
closes, deg STDC | |
induction system | 4-port, dynamic effect induction |
Fuel system | Digitally controled EGI-HS fuel injection with twin injectors per chamber. |
Turbocharging | Sequential twin-turbochargers, with electronic boost control |
Turbine diameter, in. (mm) | 2.0 (51) |
A/R, low-speed passage | 0.6 (Pry) |
A/R, low- and high-speed passages | 0.6 (Sec) |
Compressor daimeter, in. (mm) | 2.2 (57) |
Maximum boost, in. (mm) Hg | 22.4 (570) |
Intercooler | air to air, in the nose of the car |
Ignition system | Electronically controled with triple coils, two spark plugs per rotor chamber, pieeezoelectric knock-sensor |
Lubrication system | Force-feed. Direct oil injection to trochoid chambers for lubrication and sealing. Oilcooler (twin for "R" model). |
Lubricant capacity, US gal. (litres) | single 1.3 (4.9) twin 1.4 (5.4) |
Cooling system | Rotor housings water cooled; twin electric fans (with an auxiliary electric suction fan with airconditioning instalation); aluminium radiator. Rotors oil-cooled. |
Coolant capacity, US gal. (litres) | 2.3 (8.8) |
Drive Train | |
Manual Transmition | |
Transmission type | Type R152, 5-speed manual |
Clutch type | Single dry plate, diaphragm spring, hydraulically operated with pull-type mechanism |
Clutch diameter, outer x inner, in. (mm) | 9.3 x 6.3 (236 x 160) |
Gearbox type | All synchromesh, with double-cone synchronizers on 2nd and 3rd gears (R type) |
Gear ratios | |
1st | 3.483:1 |
2nd | 2.015:1 |
3rd | 1.391:1 |
4th | 1.000:1 |
5th | 0.719:1 |
rev | 3.288:1 |
Final drive type | Hypoid |
Ratio | 4.100:1 |
Limited-slip differemtial | Torsen-type standard |
Automatic Transmission | |
Transmission | R4A-EL electronically-controled,4-speed automatic |
Type | Torque converter and planetary-gear automatic |
Torque converter | Type-GDD with lockup clutch operatinr in 3rd and 4th |
stall rpm | 3,000 |
stall ratio | 2.1:1 |
Gear ratios | |
1st | 3.027:1 |
2nd | 1.619:1 |
3rd | 1.000:1 |
4th | 0.694:1 |
rev | 2.272:1 |
Final drive ratio | 3.909:1 |
Propeller shaft | Tube in tube construction |
Final drive shafts | Equal length haif shafts with constant-velocity joints |
Power plant frame | Power train and final drive unit are unitized by Power Plant Frame (PPF) |
Chassis and Body | |
Layout | Front engine Rear wheel drive |
Suspension, front | Independent, double-wishbones by unequal length upper and lower arms, coil springs, telescopic dampers, anti-roll bar |
Suspention, rear | Independent, double-wishbones by upper A-arms, lower transverse I-arms, transverse toe-control links, trailing links, coil springs, telescopic dampers. anti-roll bar |
Steering type | Rack and pinion, engine rpm-sensing, variable hydraulic assistance |
Ratio | 16.6:1 |
Turns lock to lock | 2.9 |
Brakes | |
Front | Ventilated discs with 4-piston, floating calipers |
Disc diameter/thickness,in.(mm) | 11.6 (294)/.5 (11.6) |
Pad area, sg in.(cm2) | 14 (90) |
Rear | Ventilated discs with single-piston |
Disc diameter/thickness,in.(mm) | 11.6 (294)/.5 (11.6) |
Pad area, sg in.(cm2) | 10 (64) |
Vacuum servo | 8" + 8" Mastervac vacuum servo |
ABS | 4-sensor, 3-channel anti-lock brake system standard |
Wheels | Squeeze-cast aluminium wheels, 16 x 8JJ |
Tires | 225/50VR16 (Base) 225/50ZR16 (R1) 225/50VR16 (Touring) |
Body | "Space-Monocoque" steel, welded body with aluminium hood |
- Make: Mazda
- Model: RX-7
- Type: Coupe
- Year: 1993
- Mileage: 53,000
- VIN: JM1FD3310P0208409
- Color: Silver
- Engine size: Rotary
- Number of cylinders: 2
- Power options: Air Conditioning, Power Locks, Power Windows
- Transmission: Manual
- Interior color: Red
- Vehicle Title: Clear Want to buy? Contact seller!