1956 CONTINENTAL MARK II - Unrestored
Price: US $10,000.00
Item location: Stockton, California, United States
Description:
1956 Lincoln Continental
-Being Offered unrestored Powder blue1956 Continental Mark II that has been parked for years.
-The only few parts that are not present is the hood emblem, front fender lower emblems, hubcaps and 1 driver side headlight bezel.
-sold new in California in 1957
-The Continental holds a clear California title
-Very rare factory Air Conditioning option
-Production 1 of 2,550 manufactured for 1956
-NO WARRANTIES EXPRESSED OR IMPLIED
-The Continental Mark II is SOLD “AS IS”
-International buyers are welcomed
-Please feel to ask any questions regarding the Continental before making any consideration on purchasing
-THANK YOU
General Specifications | |
Manufacturer | Continental Division, Ford Motor Company |
Dates of Manufacture | June 1955-May 1957 |
Body Type | two-door hardtop |
As-New Price | $9,695 (1956), $9,966 (1957) |
Wheelbase (in.) | 126.0 |
Overall Length (in.) | 218.5 |
Overall Width (in.) | 77.5 |
Overall Height (in.) | 56.0 |
Shipping Weight (lbs) | 4,797 (1956), 4,825 (1957) |
Drivetrain Specifications | |
Engine Type | ohv V-8 |
Bore x Stroke (in.) | 4.00 x 3.66 |
Displacement (cu. in.) | 368.0 |
Compression Ratio (:1) | 9.0 (1956), 10.0 (1957) |
Carburetion | 4-barrel downdraft (Holley 1956, Carter 1957) |
Exhaust System | dual |
Horsepower @ rpm | 285 @ 4,600 (1956), 300 @ 4,600 (1957) |
Torque @ rpm (lbs/ft) | 402 @ 3,000 (1956), 415 @ 3,000 (1957) |
Fuel Capacity (gal) | 25 |
Crankcase Capacity (qts) | 5 |
Radiator Capacity (qts) | 25.5 |
Transmission Type | Lincoln Turbo-Drive 2-speed torque-converter automatic |
Final Drive ratio (:1) | 3.07 |
Chassis Specifications | |
Front Suspension | independent; upper and lower control arms with ball joints, coil springs, temperature-sensitive shock absorbers |
Rear Suspension | live axles, semi-elliptic leaf springs, temperature-sensitive shock absorbers |
Steering | power-assisted recirculating ball |
Turns Lock-to-Lock | 3.9 |
Turn Diameter (curb-to-curb, ft) | 45.3 |
Brakes | power-assisted 12.0-inch cast-iron drums front and rear |
Wheels (in.) | 15 x 6.5 (drop-center rim) |
Tires (in.) | 8.20 x 15 (tubeless 4-ply whitewall) |
Standard Equipment | |
Power steering; power brakes; power front seat; power door windows; power vent windows; AM radio; heater; choice of cloth or leather upholstery; full interior and trunk carpeting; tachometer; electric clock; full engine instrumentation; tubeless whitewall tires; full wheel covers; dual exhausts. | |
Performance(a) | |
0-60 Acceleration (mph) | 12-14 |
Top Speed (mph) | 110-115 |
Fuel Consumption (mpg) | 8-11 |
Vehicle Details:
- Make: Lincoln
- Model: Continental
- Type: COUPE
- Year: 1956
- Mileage: 88,081
- Color: Powder Blue
- Number of cylinders: 8
- Power options: Air Conditioning, Power Locks, Power Windows, Power Seats
- Transmission: Automatic
- Drive type: RWD
- Interior color: WHITE/BLUE
- Vehicle Title: Clear Want to buy? Contact seller!