Other Muscle Cars Cuda Streetrod Corvette Camaro Roadrunner 1966 1968 1969 1970
Price: US $43,500.00
Item location: Staten Island, New York, United States
Description:
1967 Ford Mustang Rare S Code 390 Fastback GT 4 Speed.Very Fast Car!
Rare Vintage Fastback Gt with all the options' Also Car has martin report, fender vin numbers, door code numbers, and the rare engine tag code say 4 speed... Low price Great piece furniture that you dont wanna missing! Car dont need full restoration it only needs a new windshield new paint job couple minors small rust body spat here and there but once it is repaint it will be worth $80k as is! No 289 no 302 no 351 but it is factory 390 with 4 speed and all the code tags in place... Please refresh you memory and reed the Martin report again how rare it is this Gt Mustang Fastback! Car it has solid body the front subframe and the rear subframe are in good shape all the floors are in solid shape. Mechanical sound the engine it has low miles it was rebuilt some year ago it has no oil leaks no oil smoking it runs strong, the transmission it shift good the brakes stops good and lots power very fast Machine is a pleasure to drive it! You can jump in to this car and drive to California from NY City with no problem! Recently work that it was done not to long ago, gas tank fuel pump fuel filter fuel line and high performance Holley carburetor. The headlights the work, wipers, turn single, brakes lights, blower, horn, gas gauge, speedometer, rpm! Car has the original distributor ac compressor and bracket with the new headliner in to the trunk. Dont look the NADA book value because is not update yet, this particular car all restore is worth $145k but the NADA say $91,740!Values nadaMUSTANG | Original MSRP Manufacturer Suggested Retail Price" >Original MSRP | Low Retail Value This vehicle would be in mechanically functional condition, needing only minor reconditioning. The exterior paint, trim and interior would show normal wear, needing only minor reconditioning. May also be a deteriorated restoration or a very poor amateur restoration. Most usable 'as-is'. This column does not represent a 'parts car' or a non-running vehicle. Note: Some of the vehicles in this publication could be considered 'Daily Drivers' and are not valued as a classic vehicle. When determining a value for a daily driver, it is recommended that the subscriber use the low retail value. " >Low Retail | Average Retail Value This vehicle would be in good condition overall. It could be an older restoration or a well-maintained original vehicle. Completely operable. The exterior paint, trim and mechanics are presentable and serviceable inside and out. A "20-footerâ€." >Average Retail | High Retail Value This vehicle would be in excellent condition overall. It could be a completely restored or an extremely well-maintained original vehicle showing very minimal wear. The exterior paint, trim and mechanics are not in need of reconditioning. The interior would be in excellent condition. Some vehicles may be considered "matching numbers" vehicles. Note: This column does not represent a "100 Point" or "# 1" vehicle*. * A "100 Point" or "# 1" vehicle is not driven. It would generally be in a museum or transported in an enclosed trailer to concours judging and car shows. This type of car would be stored in a climate regulated facility." >High Retail |
Base Price | N/A | $21,100 | $38,000 | $55,600 |
fastback 1967gt | ||||
4 Speed Transmission | 10% | 10% | 10% | |
390/345 HP V8 Engine | 45% | 45% | 45% | |
Air Conditioning | 10% | 10% | 10% | |
Total Price | N/A | $34,815 | $62,700 | $91,740 |
Vehicle Details:
- Condition: Used
- Make: Ford
- Model: Mustang
- Trim: Rare S Code 390 Fastback GT 4 Speed.Very Fast Car!
- Year: 1967
- Mileage: 75669
- VIN: 7t02s21412
- Color: Black
- Number of cylinders: 8
- Interior color: Black
- Vehicle Title: Clear Want to buy? Contact seller!