Daily driver lots of work already done- extra parts included- just finish it up!
1985 Ford Bronco
Purchased in Arizona for my daughter as a project for us to do. Had to shipped to California. Please note IT HAS NO SMOG EQUIPMENT. IT IS THE BUYERS RESPONSIBILITY TO GET IT SMOGGED IN CALIFORNIA IF REQUIRED IN YOUR CITY/COUNTY/STATE!!!. All the following work has been done with more little things like interior parts, trim pieces, cleaning, etc. Spare parts included, control arm bushings, door seals, window seals, shell seal kit. No A/C equipment, aftermarket radio,It needs: SHOCKS, FRONT CONTROL ARMS BUSHINGS (WE HAVE THEM, MOOG), PAINT, SPARE TIRE THE SAME SIZE AS OTHER TIRES.
1985 Ford Bronco | Parts | Labor | |
ball mount mirror | 26.99 | ||
bumper | 168.50 | ||
Oil Pan, Labor, gasket | 131.56 | 250.00 | |
Steering Box, hose, fluid | 171.03 | ||
Labor Check 2208 | 0.00 | 78.97 | |
carb cleaners, gloves, spray paint | 32.24 | ||
window channel sweep felt front | 119.71 | ||
wiper blades, thermostat, review mirror, tranny vacuum mod | 82.56 | ||
door clips | 31.28 | ||
moog bushings | 37.99 | ||
coolant temp sensor | 41.99 | ||
transfer case seal, paint | 23.40 | ||
side mirror | 41.25 | ||
Rear Brake Drums, shoes, hardware, wheel cylinders, | 132.97 | ||
Battery | 163.65 | ||
master cylinder | 21.59 | ||
labor | 0.00 | 190.90 | |
valve cover gasket, scrapper, rad cap | 43.12 | ||
mirror glue | 9.71 | ||
radius & front brakes/rotors | 135.46 | ||
tailgate window sweep weather | 63.85 | ||
Labor | 250.00 | ||
Registration | 434.00 | ||
smog - plus drive | |||
Inspection Service to house | 85.00 | ||
returned mirror & glue | -20.80 | ||
brake pad, headlight knob, gas hose, mirror | 69.55 | ||
battery, trans line, tie rod ends, fuel pump, clamps, cooler line | 262.55 | 679.65 | |
fuses/bulbs | 13.65 | ||
wrap for exhaust pipe | 26.79 | ||
fuel filter-misc. | |||
brake booster & check valve | 92.13 | ||
fuses/bulbs | 3.23 | ||
screws -trans fluid | 25.36 | ||
valve cover gasket | -14.03 | ||
light bulbs, carb spray, fuses | 13.65 | ||
hose, fuses & flasher | 23.27 | ||
upper rad hose with clamps | 28.72 | ||
fuse, heater hose, clamps | 18.97 | ||
antifreeze, antifreeze | 20.42 | ||
oil, stop leak, fuses | |||
rear main seal, brake lights, carb, hoses | 60.89 | 670.00 | |
wiper blades | 19.90 | ||
carb linkage - | 110.94 | ||
u-joints/yoke, stub shaft | 344.80 | 255.00 | |
steering col. Shaft seal replacement | 129.46 | 300.00 | |
transfer case seal | 46.31 | ||
pick up coil, coil, starter solenoid | 112.97 | 90.00 | |
fuel pump, turn signal actuator | 73.90 | 120.00 | |
2941.48 | 2884.52 | Purchase3,519.00 | |
9,345.00 Total Spent |
Please contact me via eBay message if you have questions. If you decide to purchase the vehicle and it needs to be shipped, please let me know immediately and message me to discuss details. Seller is not responsible for an damage done during shipping.
- Make: Ford
- Model: Bronco
- Type: SUV
- Year: 1985
- Mileage: 38,902
- VIN: 1FMDU15H4FLA95806
- Color: Red
- Engine size: 302
- Number of cylinders: 8
- Power options: Cruise Control, Power Windows
- Fuel: Gasoline
- Transmission: Automatic
- Drive type: 4WD
- Interior color: Red
- Drive side: Left-hand drive
- Safety options: Mileage is what is showing. Actual Miles Unknown
- Options: 4-Wheel Drive, Cassette Player
- Vehicle Title: Clear Want to buy? Contact seller!