1971 Dodge Demon 340 Street/Race
Price: US $39,500.00
Item location: Osceola, Indiana, United States
Description:
1971 Dodge Demon
1 | Lunati Roller Camshaft | |||||||
2 | Lunati Lifters | |||||||
3 | Harland Sharp Roller Rockers 1.5 Ratio | |||||||
4 | W-2 Heads Ported & Polished Flow 292 C.F.M. | |||||||
5 | Bill Miller Engine: Domed Piston & Pins 11.77 to1 Ratio Balanced, Blue Printed, Decked,Squared | |||||||
6 | Rods: Shot Peened & Magnafluxed | |||||||
7 | Moroso 8-Quart Oil Pan | |||||||
8 | Hooker Race Headers 2" Primary, 3-1/2" Collectors | |||||||
9 | 3-1/2" I.D. Flow Masters | |||||||
10 | Holly Strip Dominator Intake | |||||||
11 | 727 Transmission | |||||||
12 | Turbo Action Torch Converter 5500 Stall 8-3/4" | |||||||
13 | Turbo Action Low Gear Set 2.77 to 1 Ratio | |||||||
14 | Ignition system is a MSD 6AL | |||||||
15 | Watch Chips in Rev Limitor (Don't put in too High) | |||||||
16 | Flex Alite Dual Electric Fans | |||||||
17 | Wilwood Front Disc Brakes | |||||||
18 | Centerline Auto Drag Wheels "Including a spare set" with New Mickey Thompson racing slicks | |||||||
19 | Stud Kits on Wheels-Race Safety | |||||||
20 | Electronic Distributor-Conversion | |||||||
21 | Stahl Mechanical Tachometer | |||||||
22 | MSD Shift Light Adjustible | |||||||
23 | Light Tention Race Rings | |||||||
24 | Holly 750 C.F.M. Double Pumper Carberator Flowed to 1040 C.F.M. | |||||||
25 | Computer Rev Limitor & Two Way step with quick change Chips | |||||||
26 | Drag Strip Dino-Formula Over 600HP | 10.8 Quarter Mile at 124 MPH. | ||||||
3300 lbs. with driver at 200lbs., 496 R.W.H.P Toque ft lbs. (at rear wheels) at 7000 RPM | ||||||||
27 | Cheetah SCS Turbo/Action Command Center (Switch gates by Shifter) | |||||||
28 | NHRA Certified (Would need re-certified) | Certified 2001 | ||||||
29 | 10 Point Full Roll Cage W/Roof Hoop | |||||||
30 | DynoMat through out interior | |||||||
31 | New Carpet through out | |||||||
32 | 4rd Owner Selling now | |||||||
33 | Electric Water Pump | |||||||
34 | CSR Electric Water Pump | |||||||
35 | MSD Blaster Coil | |||||||
36 | MSD 2 Step | |||||||
37 | MSD Cal W/Rev Limiter Chips | |||||||
38 | Originally a Scat Pack Car from Hamtramck, Michigan Plant-less than 10,000 built 1971 | |||||||
39 | Zoom brand ring and pinion gears in the rear end, 4.30:1 ratio. Time slip with headers open 1 | |||||||
40 | This car was completely restored. It also has been repainted in July of 2017 & Ceramic Coated | |||||||
All panels were replaced with factory sheet metal accept Floors, Rockers and Deck Lid. |
Vehicle Details:
- Make: Dodge
- Model: Demon
- Type: Coupe
- Year: 1971
- Mileage: 64900
- VIN: 15746746821
- Color: Light Red
- Engine size: 340
- Number of cylinders: 8
- Fuel: Gasoline
- Transmission: Manual Air Shift
- Interior color: Black
- Drive side: Left-hand drive
- Vehicle Title: Clear Want to buy? Contact seller!