1974 Corvette Stingray Q3 350 Big Block
Price: -
Item location: Clementon, New Jersey, United States
Description:
1974 Chevrolet Corvette stingray
This car in particular has been kept togetherquite well no mechanical problems that would hurt a restoration. *It has not been restored yet so its been pretty muchuntouched*Everything kept original nothing tainted.
The bumpers are being replaced with the exact style that was on the carincluding the Split Rear bumper. The inside is in good condition with the Dark Red interior still intact and in goodcondition. All thegauges and switches are working like new and its like the car neverskipped a beat.
Now we put a new alternator on it and did propermaintenance on it to have itrunningproperly after sitting in a barn for over 25 years. So the gas, oil, and spark plugs were all replaced and put in new. This a good survivor. The front right caliper needs to be replaced or rebuilt. Im currently looking to get it fixed so upon sale it may be completed. Other then that that you can pop off the T-Tops and drive this babydown the road with pride. An American Beauty thats ready for the streets again!
Again i do have the bumpers front (split) and back!
The 1974 Chevrolet Corvette is the first with rear "Rubber Bumpers". The new shape removes the spoiler at the back of the car and replaces it with a smooth down-sloping deck. The bumper could not be manufactured reliably in one piece this year. The solution was to manufacture it in two pieces and put them together, this resulted in a seam down the middle of all the '74 models. The new bumper added 30 more pounds to the car. Due to the weight changes, minor suspension changes were made to the front and rear springs. This was the last year for the "Big Block" and the last year that catalytic converters were not used. Cast aluminum wheels were on the order sheet but due to manufacturing problems none were actually delivered. A new "Gymkhana" option was introduced that beefed up the spring rates and suspension.
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield.
PositionCharacterDescription
1 | 1 | Chevrolet Division |
2 | Z | Corvette |
3 & 4 | 67 | Convertible |
37 | Coupe | |
5 | J | Q3 350-cid V8, 195-hp, Four-Barrel |
T | L82 350-cid V8, 250-hp, Four-Barrel | |
Z | LS4 454-cid V8, 270-hp, Four-Barrel | |
6 | 4 | 1974 |
7 | S | Assembled in St. Louis, MO |
8 to 13 | 400001 to 437502 | Production Sequence |
FeatureConvertibleCoupe
Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
Overall length | 185.5 inches (4.712 m) | 185.5 inches (4.712 m) |
Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
Overall height | 47.4 inches (1.204 m) | |
Ground Clearance | 4.5 inches (11.4 cm) | 4.5 inches (11.4 cm) |
Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
Tires | F70-15 | F70-15 |
Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
Rear axle type | Sprung differential, Hypoid gear | |
Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
Swept area | 11.75" front and back | |
Total swept area | 461 sq. in. | |
Wheels | 8" wide slotted steel 15" 5-lug disc | |
Standard rear axle ratio | 3.36:1 | |
Optional rear axle ratio | 3.70:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1 |
Engine Specifications
FeatureBase Engine RPO ZQ3RPO LS4RPO L82
Type | V-8, Overhead valve | ||
Block | Cast Iron | ||
Displacement | 350 cid | 454 cid | 350 cid |
Bore & Stroke | 4.00 x 3.48" | 4.251 x 4.00" | 4.00 x 3.48" |
Compression Ratio | 9.0:1 | 8.25:1 | 9.0:1 |
Brake Horsepower | 195 @ 4400 | 270 @ 4400 | 250 @ 5200 |
Torque | 275 lb-ft @ 2800 | 380 lb-ft @ 2800 | 285 lb-ft @ 4000 |
Main Bearing | five | ||
Valve Lifters | Hydraulic | ||
Camshaft | High-performance | High-performance | |
Fuel Supply | Rochester Quadra-Jet Four-Barrel Model 4MV | Rochester Quadra-Jet Four-Barrel | Rochester Four-Barrel with 2.50-inch Diameter Dual Exhaust system |
Vehicle Details:
- Condition: Used
- Make: Chevrolet
- Model: Corvette
- SubModel: stingray
- Type: Coupe
- Trim: 425
- Year: 1974
- Mileage: 106,500
- VIN: 1Z37J4S427096
- Color: Silver
- Engine size: 350
- Power options: Air Conditioning
- Fuel: Gasoline
- Transmission: Automatic
- Drive type: AWD
- Interior color: Red
- Safety options: Anti-Lock Brakes
- Options: 4-Wheel Drive, Cassette Player, Leather Seats
- Vehicle Title: Clear Want to buy? Contact seller!