CADILLAC SEVILLE - 1979 VINTAGE
1979 Cadillac Seville Chrome
SPECIFICATIONSSPECIAL NOTESENGINE CODE | ENGINE DETAILS |
B (built by Oldsmobile) Optional: N (built by Oldsmobile) | 350 CID V-8 (5.7 Litres) Bore and Stroke: 4.057 x 3.385 Compression Ratio: 8.0 to 1 Brake Horsepower: 170 @ 4200 rpm Torque: 270 lb-ft @ 2000 rpm Carburetor: N/A (Bendix electronic fuel injection) Optional: 350 CID Diesel V-8 (5.7 Litres) Bore and Stroke: 4.057 x 3.385 Compression Ratio: 22.5 to 1 Brake Horsepower: 125 @ 3600 rpm Torque: 225 lb-ft @ 1600 rpm Carburetor: N/A (Bendix electronic fuel injection) |
TRANSMISSION CODE | TRANSMISSION DESCRIPTION |
-- | "400 Series" Turbo Hydra-Matic 3-Speed Automatic |
REAR AXLE CODE | REAR AXLE RATIO |
-- | 2.24 to 1 2.56 to 1 (standard in California) |
TIRE SIZE | BRAKES |
GR 78-15-B Uniroyal whitewall Spare: G78-15B Stowaway Wheels: 15 x 6 JJ | Power Front Vented Disc/Rear Disc, dual hydraulic system, vacuum assisted, self-adjusting Total Swept Area: 473.0 sq. in. |
WHEELBASE | DIMENSIONS |
114.3 inches Front Tread: 61.3" Rear Tread: 59.0" | Length: 204.0 inches Width: 71.8 inches Height: 54.6 inches Ground Clearance: 5.4 inches Weight Distribution (F/R, %): 57/43 Head Room: 38.5 front, 36.0 rear Trunk: 14.9 cubic feet |
STEERING | CAPACITIES |
Type: Power assisted recirculating ball Ratio: Variable, 16.4-13.6:1 Turns: 3.0, lock-to-lock Turning Circle: 42.34 feet | Seating Capacity: 5 Fuel Tank: 19.6 gallons Cooling System: (researching) |
1979 was the final year for the first generation Seville body style. | Changes for 1979: 1. Standard Dante and Roma Cloth upholstery combined two textures 2. New Tangier fur-like carpeting on Elegante trim package |
Series 6K/Style S69 4-Door Sedan - Retail: $15,646Weight: 4180 Built: 53,487
By 1979, the Cadillac Seville was a familiar fixture on the nation's roads. They were parked in front of some of the world's finest homes, and seemed to be everywhere one looked in the more exclusive parts of town. The Seville had been warmly accepted and embraced by luxury car buyers and could now be declared another Cadillac success story.
What Cadillac described as "eminent authorities," journalists writing for the Saturday Evening Post and Fortune magazines declared the Seville one of the ten most beautifully designed production cars in the last 50 years. Another said it was one of the 25 best designed products in America. Those honors were eclipsed only by the fact that more Americans chose to own Seville than any luxury import model. The Seville had done everything Cadillac had asked of it.
Overwhelmingly, most Cadillac enthusiasts prefer the first generation Seville over the one that followed. These were well designed, well built automobiles. Many clean original examples are available to those interested in owning one of the first generation cars. Quality control was good, and the materials used have held up well over time.- Make: Cadillac
- Model: Seville
- Type: 4 Dr. Sedan
- Trim: Chrome
- Year: 1979
- Mileage: 128,850
- VIN: JB7FL24D7JP079654
- Color: Bronze/Chocolate Tan
- Engine size: 350 CID V-8 (5.7 Litres)
- Number of cylinders: V8
- Power options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
- Fuel: Gasoline
- Transmission: Automatic
- Drive type: RWD
- Interior color: Chocolate Tan
- Drive side: Left-hand drive
- Options: Leather Seats
- Vehicle Title: Clear Want to buy? Contact seller!